Rates
Season by season, night by night.
What a night costs in each of our rooms, and in each house taken whole, on our non-refundable rate — the best price we offer. Prices are in euros and follow the seasons. To check your dates and book, see availability.
November 2026
Euros per night
| Room | 1Sun | 2Mon | 3Tue | 4Wed | 5Thu | 6Fri | 7Sat | 8Sun | 9Mon | 10Tue | 11Wed | 12Thu | 13Fri | 14Sat | 15Sun | 16Mon | 17Tue | 18Wed | 19Thu | 20Fri | 21Sat | 22Sun | 23Mon | 24Tue | 25Wed | 26Thu | 27Fri | 28Sat | 29Sun | 30Mon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casa Esteva | ||||||||||||||||||||||||||||||
| 1.1 East wingSuite · from €315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
| 1.2 West wingSuite · from €315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
| Whole housefrom €570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 |
| Casa Oliveira | ||||||||||||||||||||||||||||||
| Whole housefrom €425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
| Casa Rosmaninho | ||||||||||||||||||||||||||||||
| 3.1Double room · from €213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 |
| 3.2Deluxe double room · from €230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| 3.3Double room · from €213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 |
Scroll sideways for every day of the month.
Per night, for the room or the whole house. More flexible rates are also offered when you book.